Rise of Europe - Forschung - Intern
Intern | Nahkampf-Infanterie | Fernkampf-Infanterie |
Nahkampf-Kavallerie | Fernkampf-Kavallerie | Belagerung |
Anbau
Stufe | Akademie | Nahrung | Kupfermünzen | Dauer* |
1 | 1 | 1 | 00:00:40 | |
2 | 4 | 1 | 34 | 00:04:00 |
3 | 7 | 14 | 294 | 00:18:00 |
4 | 10 | 141 | 3.780 | 01:36:00 |
5 | 13 | 550 | 13.650 | 03:00:00 |
6 | 16 | 1.230 | 31.410 | 05:00:00 |
7 | 19 | 2.505 | 49.110 | 06:01:42 |
8 | 22 | 3.205 | 56.940 | 07:30:46 |
9 | 25 | 4.365 | 63.090 | 07:59:31 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Holzfällerei
Stufe | Akademie | Holz | Kupfermünzen | Dauer* |
1 | 1 | 1 | 00:00:40 | |
2 | 4 | 1 | 34 | 00:04:00 |
3 | 7 | 14 | 294 | 00:18:00 |
4 | 10 | 141 | 3.780 | 01:36:00 |
5 | 13 | 550 | 13.650 | 03:00:00 |
6 | 16 | 1.230 | 31.410 | 05:00:00 |
7 | 19 | 2.505 | 49.110 | 06:01:42 |
8 | 22 | 3.205 | 56.940 | 07:30:46 |
9 | 25 | 4.365 | 63.090 | 07:59:31 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Bergbau
Stufe | Akademie | Stein | Kupfermünzen | Dauer* |
1 | 1 | 1 | 00:00:40 | |
2 | 4 | 1 | 34 | 00:04:00 |
3 | 7 | 14 | 294 | 00:18:00 |
4 | 10 | 141 | 3.780 | 01:36:00 |
5 | 13 | 550 | 13.650 | 03:00:00 |
6 | 16 | 1.230 | 31.410 | 05:00:00 |
7 | 19 | 2.505 | 49.110 | 06:01:42 |
8 | 22 | 3.205 | 56.940 | 07:30:46 |
9 | 25 | 4.365 | 63.090 | 07:59:31 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Verhüttung
Stufe | Akademie | Eisen | Kupfermünzen | Dauer* |
1 | 1 | 1 | 00:00:40 | |
2 | 4 | 1 | 34 | 00:04:00 |
3 | 7 | 14 | 294 | 00:18:00 |
4 | 10 | 141 | 3.780 | 01:36:00 |
5 | 13 | 550 | 13.650 | 03:00:00 |
6 | 16 | 1.230 | 31.410 | 05:00:00 |
7 | 19 | 2.505 | 49.110 | 06:01:42 |
8 | 22 | 3.205 | 56.940 | 07:30:46 |
9 | 25 | 4.365 | 63.090 | 07:59:31 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Bau
Stufe | Akademie | Holz | Stein | Kupfermünzen | Dauer* |
1 | 3 | 1 | 00:00:24 | ||
2 | 4 | 1 | 1 | 22 | 00:04:00 |
3 | 7 | 14 | 14 | 196 | 00:18:00 |
4 | 10 | 141 | 141 | 2.520 | 01:36:00 |
5 | 13 | 550 | 550 | 9.100 | 03:00:00 |
6 | 16 | 1.230 | 1.230 | 20.940 | 05:00:00 |
7 | 19 | 2.505 | 2.505 | 32.740 | 06:01:42 |
8 | 22 | 3.205 | 3.205 | 37.960 | 07:30:46 |
9 | 25 | 4.365 | 4.365 | 42.060 | 07:59:31 |
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |
* Die Forschungsdauer variiert je nach Akademiestufe!