Rise of Europe - Forschung - Nahkampf-Kavallerie
Intern | Nahkampf-Infanterie | Fernkampf-Infanterie |
Nahkampf-Kavallerie | Fernkampf-Kavallerie | Belagerung |
Ausbildung: Leichte Kavallerie
Stufe | Akademie | Holz | Eisen | Kupfermünzen | Dauer* |
1 | 3 | 5 | 12 | 7 | 00:00:48 |
2 | 9 | 24 | 60 | 357 | 00:11:38 |
3 | 15 | 623 | 1.557 | 14.650 | 01:31:18 |
4 | 20 | 5.890 | 14.725 | 97.900 | 07:02:24 |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Ausbildung: Gepanzerte Kavallerie
Stufe | Akademie | Nahrung | Stein | Kupfermünzen | Dauer* |
1 | 9 | 10 | 25 | 15 | 00:00:18 |
2 | 9 | 48 | 121 | 715 | 00:09:50 |
3 | 15 | 1.246 | 3.115 | 29.300 | 02:03:31 |
4 | 20 | 11.780 | 29.450 | 195.800 | 07:02:24 |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Waldläufer-Ausbildung
Stufe | Akademie | Nahrung | Stein | Kupfermünzen | Dauer* |
1 | 15 | 15 | 37 | 22 | 00:00:12 |
2 | 15 | 72 | 181 | 1.072 | 00:07:28 |
3 | 15 | 1.869 | 4.672 | 43.950 | 01:50:31 |
4 | 20 | 17.670 | 44.175 | 293.700 | 07:02:24 |
5 | 25 | 30.300 | 75.750 | 364.050 | 10:13:33 |
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Ausbildung: Schwere Kavallerie
Stufe | Akademie | Holz | Eisen | Kupfermünzen | Dauer* |
1 | 18 | 20 | 50 | 30 | 00:00:12 |
2 | |||||
3 | |||||
4 | |||||
5 | 25 | 40.400 | 101.000 | 485.400 | 10:13:33 |
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Nahkampf-Kavallerie: Angriff
Stufe | Akademie | Eisen | Kupfermünzen | Dauer* |
1 | 4 | 1 | 4 | 00:00:20 |
2 | 6 | 3 | 79 | 00:02:24 |
3 | 10 | 28 | 686 | 00:13:30 |
4 | 12 | 283 | 8.820 | 01:16:48 |
5 | 15 | 1.100 | 31.849 | 02:38:49 |
6 | ||||
7 | ||||
8 | 23 | 6.410 | 132.860 | 07:30:46 |
9 | 24 | 8.730 | 147.210 | 07:59:38 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Nahkampf-Kavallerie: Verteidigung
Stufe | Akademie | Stein | Kupfermünzen | Dauer* |
1 | 4 | 1 | 4 | 00:00:20 |
2 | 6 | 3 | 79 | 00:02:24 |
3 | 10 | 28 | 686 | 00:13:30 |
4 | 12 | 283 | 8.820 | 01:16:48 |
5 | 15 | 1.100 | 31.849 | 02:38:49 |
6 | ||||
7 | ||||
8 | 23 | 6.410 | 132.860 | 07:30:46 |
9 | 24 | 8.730 | 147.210 | 07:59:38 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Nahkampf-Kavallerie: Gewandtheit
Stufe | Akademie | Holz | Kupfermünzen | Dauer* |
1 | 4 | 1 | 4 | 00:00:20 |
2 | 6 | 3 | 79 | 00:02:24 |
3 | 10 | 28 | 686 | 00:13:30 |
4 | 12 | 283 | 8.820 | 01:16:48 |
5 | 15 | 1.100 | 31.849 | 02:38:49 |
6 | ||||
7 | ||||
8 | 23 | 6.410 | 132.860 | 07:30:46 |
9 | 24 | 8.730 | 147.210 | 07:59:38 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Nahkampf-Kavallerie: Vitalität
Stufe | Akademie | Nahrung | Kupfermünzen | Dauer* |
1 | 4 | 1 | 4 | 00:00:20 |
2 | 6 | 3 | 79 | 00:02:24 |
3 | 10 | 28 | 686 | 00:13:30 |
4 | 12 | 283 | 8.820 | 01:16:48 |
5 | 15 | 1.100 | 31.849 | 02:38:49 |
6 | ||||
7 | ||||
8 | 23 | 6.410 | 132.860 | 07:30:46 |
9 | 24 | 8.730 | 147.210 | 07:59:38 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
* Die Forschungsdauer variiert je nach Akademiestufe!