Rise of Europe - Forschung - Fernkampf-Infanterie
Intern | Nahkampf-Infanterie | Fernkampf-Infanterie |
Nahkampf-Kavallerie | Fernkampf-Kavallerie | Belagerung |
Wurfspeer-Ausbildung
Stufe | Akademie | Holz | Eisen | Kupfermünzen | Dauer* |
1 | 2 | 5 | 12 | 7 | 00:00:30 |
2 | 9 | 24 | 60 | 357 | 00:11:38 |
3 | 15 | 623 | 1.557 | 14.650 | 01:27:30 |
4 | 20 | 5.890 | 14.725 | 97.900 | 07:02:24 |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Langbogen-Ausbildung
Stufe | Akademie | Nahrung | Stein | Kupfermünzen | Dauer* |
1 | 6 | 10 | 25 | 15 | 00:00:30 |
2 | 9 | 48 | 121 | 715 | 00:11:38 |
3 | 15 | 1.246 | 3.115 | 29.300 | 01:31:18 |
4 | 20 | 11.780 | 29.450 | 195.800 | 07:04:24 |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Armbrust-Ausbildung
Stufe | Akademie | Nahrung | Stein | Kupfermünzen | Dauer* |
1 | 9 | 15 | 37 | 22 | 00:00:20 |
2 | 9 | 72 | 181 | 1.072 | 00:10:40 |
3 | 15 | 1.869 | 4.672 | 43.950 | 02:03:31 |
4 | 20 | 17.670 | 44.175 | 293.700 | 07:04:24 |
5 | 25 | 30.300 | 75.750 | 364.050 | 10:13:33 |
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Musketier-Ausbildung
Stufe | Akademie | Holz | Eisen | Kupfermünzen | Dauer* |
1 | 17 | 20 | 50 | 30 | 00:00:12 |
2 | 17 | 96 | 242 | 1.430 | 00:06:44 |
3 | 17 | 2.492 | 6.230 | 58.600 | 01:50:31 |
4 | 20 | 23.560 | 58.900 | 391.600 | 07:04:24 |
5 | 25 | 40.400 | 101.000 | 485.400 | 10:13:33 |
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Fernkampf-Infanterie: Angriff
Stufe | Akademie | Eisen | Kupfermünzen | Dauer* |
1 | 3 | 1 | 4 | 00:00:24 |
2 | 5 | 3 | 79 | 00:04:00 |
3 | 8 | 28 | 686 | 00:16:12 |
4 | 11 | 283 | 8.820 | 01:28:36 |
5 | 14 | 1.100 | 31.849 | 02:48:45 |
6 | 17 | 2.460 | 73.290 | 4:44:12 |
7 | ||||
8 | 23 | 6.410 | 132.860 | 07:30:46 |
9 | 26 | 8.730 | 147.210 | 07:59:38 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Fernkampf-Infanterie: Verteidigung
Stufe | Akademie | Stein | Kupfermünzen | Dauer* |
1 | 3 | 1 | 4 | 00:00:24 |
2 | 5 | 3 | 79 | 00:04:00 |
3 | 8 | 28 | 686 | 00:16:12 |
4 | 11 | 283 | 8.820 | 01:28:36 |
5 | 14 | 1.100 | 31.849 | 02:48:45 |
6 | 17 | 2.460 | 73.290 | 4:44:12 |
7 | ||||
8 | 23 | 6.410 | 132.860 | 07:30:46 |
9 | 26 | 8.730 | 147.210 | 07:59:38 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Fernkampf-Infanterie: Gewandtheit
Stufe | Akademie | Holz | Kupfermünzen | Dauer* |
1 | 3 | 1 | 4 | 00:00:24 |
2 | 5 | 3 | 79 | 00:04:00 |
3 | 8 | 28 | 686 | 00:16:12 |
4 | 11 | 283 | 8.820 | 01:28:36 |
5 | 14 | 1.100 | 31.849 | 02:48:45 |
6 | 17 | 2.460 | 73.290 | 4:44:12 |
7 | ||||
8 | 23 | 6.410 | 132.860 | 07:30:46 |
9 | 26 | 8.730 | 147.210 | 07:59:38 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Fernkampf-Infanterie: Vitalität
Stufe | Akademie | Nahrung | Kupfermünzen | Dauer* |
1 | 3 | 1 | 4 | 00:00:24 |
2 | 5 | 3 | 79 | 00:04:00 |
3 | 8 | 28 | 686 | 00:16:12 |
4 | 11 | 283 | 8.820 | 01:28:36 |
5 | 14 | 1.100 | 31.849 | 02:48:45 |
6 | 17 | 2.460 | 73.290 | 4:44:12 |
7 | ||||
8 | 23 | 6.410 | 132.860 | 07:30:46 |
9 | 26 | 8.730 | 147.210 | 07:59:38 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
* Die Forschungsdauer variiert je nach Akademiestufe!