Rise of Europe - Forschung - Nahkampf-Infanterie
Intern | Nahkampf-Infanterie | Fernkampf-Infanterie |
Nahkampf-Kavallerie | Fernkampf-Kavallerie | Belagerung |
Miliz-Ausbildung
Stufe | Akademie | Holz | Eisen | Kupfermünzen | Dauer* |
1 | --- | --- | --- | --- | --- |
2 | 9 | 24 | 60 | 357 | 00:11:38 |
3 | 15 | 623 | 1.557 | 14.650 | 01:31:18 |
4 | 20 | 5.890 | 14.725 | 97.900 | 07:02:24 |
5 | 25 | 10.100 | 25.250 | 121.350 | 09:24:28 |
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Pikenier-Ausbildung
Stufe | Akademie | Nahrung | Stein | Kupfermünzen | Dauer* |
1 | 5 | 10 | 25 | 15 | 00:00:34 |
2 | 9 | 48 | 121 | 715 | 00:11:38 |
3 | 15 | 1.246 | 3.115 | 29.300 | 02:03:31 |
4 | 20 | 11.780 | 29.450 | 195.800 | 07:39:07 |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Schwertkämpfer-Ausbildung
Stufe | Akademie | Nahrung | Stein | Kupfermünzen | Dauer* |
1 | 8 | 15 | 37 | 22 | 00:00:24 |
2 | 9 | 72 | 181 | 1.072 | 00:11:38 |
3 | 15 | 1.869 | 4.672 | 43.950 | 02:03:31 |
4 | 20 | 17.670 | 44.175 | 293.700 | 07:39:07 |
5 | 25 | 30.300 | 75.750 | 364.050 | 10:13:13 |
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Ausbildung: Schwere Klinge
Stufe | Akademie | Holz | Eisen | Kupfermünzen | Dauer* |
1 | 14 | 20 | 50 | 30 | 00:00:15 |
2 | 14 | 96 | 242 | 1.430 | 00:08:00 |
3 | 15 | 2.492 | 6.230 | 58.600 | 02:03:31 |
4 | 20 | 23.560 | 58.900 | 391.600 | 07:39:07 |
5 | 25 | 40.400 | 101.000 | 485.400 | 10:13:13 |
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Nahkampf-Infanterie: Angriff
Stufe | Akademie | Eisen | Kupfermünzen | Dauer* |
1 | 2 | 1 | 4 | 00:00:30 |
2 | 4 | 3 | 79 | 00:04:00 |
3 | 7 | 28 | 686 | 00:16:12 |
4 | 10 | 283 | 8.820 | 01:36:00 |
5 | 13 | 1.100 | 31.849 | 03:00:00 |
6 | 16 | 2.460 | 73.290 | 05:00:00 |
7 | 19 | 5.010 | 114.590 | 06:10:00 |
8 | 22 | 6.410 | 132.860 | 07:30:46 |
9 | 25 | 8.730 | 147.210 | 07:59:31 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Nahkampf-Infanterie: Verteidigung
Stufe | Akademie | Stein | Kupfermünzen | Dauer* |
1 | 2 | 1 | 4 | 00:00:30 |
2 | 4 | 3 | 79 | 00:04:00 |
3 | 7 | 28 | 686 | 00:16:12 |
4 | 10 | 283 | 8.820 | 01:36:00 |
5 | 13 | 1.100 | 31.849 | 03:00:00 |
6 | 16 | 2.460 | 73.290 | 05:00:00 |
7 | 19 | 5.010 | 114.590 | 06:10:00 |
8 | 22 | 6.410 | 132.860 | 07:30:46 |
9 | 25 | 8.730 | 147.210 | 07:59:31 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Nahkampf-Infanterie: Gewandtheit
Stufe | Akademie | Holz | Kupfermünzen | Dauer* |
1 | 2 | 1 | 4 | 00:00:30 |
2 | 4 | 3 | 79 | 00:04:00 |
3 | 7 | 28 | 686 | 00:16:12 |
4 | 10 | 283 | 8.820 | 01:36:00 |
5 | 13 | 1.100 | 31.849 | 03:00:00 |
6 | 16 | 2.460 | 73.290 | 05:00:00 |
7 | 19 | 5.010 | 114.590 | 06:10:00 |
8 | 22 | 6.410 | 132.860 | 07:30:46 |
9 | 25 | 8.730 | 147.210 | 07:59:31 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Nahkampf-Infanterie: Vitalität
Stufe | Akademie | Nahrung | Kupfermünzen | Dauer* |
1 | 2 | 1 | 4 | 00:00:30 |
2 | 4 | 3 | 79 | 00:04:00 |
3 | 7 | 28 | 686 | 00:16:12 |
4 | 10 | 283 | 8.820 | 01:36:00 |
5 | 13 | 1.100 | 31.849 | 03:00:00 |
6 | 16 | 2.460 | 73.290 | 05:00:00 |
7 | 19 | 5.010 | 114.590 | 6:10:00 |
8 | 22 | 6.410 | 132.860 | 07:30:46 |
9 | 25 | 8.730 | 147.210 | 07:59:31 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
* Die Forschungsdauer variiert je nach Akademiestufe!