Rise of Europe - Forschung - Fernkampf-Kavallerie
Intern | Nahkampf-Infanterie | Fernkampf-Infanterie |
Nahkampf-Kavallerie | Fernkampf-Kavallerie | Belagerung |
Ausbildung: Wurfspeer-Kavallerie
Stufe | Akademie | Holz | Eisen | Kupfermünzen | Dauer* |
1 | 7 | 5 | 12 | 7 | 00:00:26 |
2 | 9 | 24 | 60 | 357 | 00:11:38 |
3 | 15 | 623 | 1.557 | 14.650 | 02:03:31 |
4 | 20 | 5.890 | 14.725 | 97.900 | 07:39:07 |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Ausbildung: Berittene Bogenschützen
Stufe | Akademie | Nahrung | Stein | Kupfermünzen | Dauer* |
1 | 12 | 10 | 25 | 15 | 00:00:17 |
2 | 12 | 48 | 121 | 715 | 00:09:50 |
3 | 15 | 1.246 | 3.115 | 29.300 | 02:03:31 |
4 | 20 | 11.780 | 29.450 | 195.800 | 07:39:07 |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Ausbildung: Berittene Armbrustschützen
Stufe | Akademie | Nahrung | Stein | Kupfermünzen | Dauer* |
1 | 16 | 15 | 37 | 22 | 00:00:13 |
2 | 16 | 72 | 181 | 1.072 | 00:07:06 |
3 | 16 | 1.869 | 4.672 | 43.950 | 01:56:40 |
4 | 20 | 17.670 | 44.175 | 293.700 | 07:39:07 |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Ausbildung: Berittene Musketenschützen
Stufe | Akademie | Holz | Eisen | Kupfermünzen | Dauer* |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 25 | 40.400 | 101.000 | 485.400 | 10:13:33 |
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Fernkampf-Kavallerie: Angriff
Stufe | Akademie | Eisen | Kupfermünzen | Dauer* |
1 | 8 | 1 | 4 | 00:00:12 |
2 | 9 | 3 | 79 | 00:02:10 |
3 | 11 | 28 | 686 | 00:12:27 |
4 | 13 | 283 | 8.820 | 01:16:48 |
5 | 15 | 1.100 | 31.849 | 02:38:49 |
6 | ||||
7 | ||||
8 | ||||
9 | 25 | 8.730 | 147.210 | 07:59:31 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Fernkampf-Kavallerie: Verteidigung
Stufe | Akademie | Stein | Kupfermünzen | Dauer* |
1 | 8 | 1 | 4 | 00:00:12 |
2 | 9 | 3 | 79 | 00:02:10 |
3 | 11 | 28 | 686 | 00:12:27 |
4 | 13 | 283 | 8.820 | 01:16:48 |
5 | 15 | 1.100 | 31.849 | 02:38:49 |
6 | ||||
7 | ||||
8 | ||||
9 | 25 | 8.730 | 147.210 | 07:59:31 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Fernkampf-Kavallerie: Gewandtheit
Stufe | Akademie | Holz | Kupfermünzen | Dauer* |
1 | 8 | 1 | 4 | 00:00:12 |
2 | 9 | 3 | 79 | 00:02:10 |
3 | 11 | 28 | 686 | 00:12:27 |
4 | 13 | 283 | 8.820 | 01:16:48 |
5 | 15 | 1.100 | 31.849 | 02:38:49 |
6 | ||||
7 | ||||
8 | ||||
9 | 25 | 8.730 | 147.210 | 07:59:31 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Fernkampf-Kavallerie: Vitalität
Stufe | Akademie | Nahrung | Kupfermünzen | Dauer* |
1 | 8 | 1 | 4 | 00:00:12 |
2 | 9 | 3 | 79 | 00:02:10 |
3 | 11 | 28 | 686 | 00:12:27 |
4 | 13 | 283 | 8.820 | 01:16:48 |
5 | 15 | 1.100 | 31.849 | 02:38:49 |
6 | ||||
7 | ||||
8 | ||||
9 | 25 | 8.730 | 147.210 | 07:59:31 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
* Die Forschungsdauer variiert je nach Akademiestufe!