Rise of Europe - Forschung - Belagerung
Intern | Nahkampf-Infanterie | Fernkampf-Infanterie |
Nahkampf-Kavallerie | Fernkampf-Kavallerie | Belagerung |
Katapult-Ausbildung
Stufe | Akademie | Holz | Eisen | Kupfermünzen | Dauer* |
1 | 9 | 5 | 12 | 7 | 00:00:21 |
2 | 12 | 24 | 60 | 357 | 00:11:38 |
3 | 15 | 623 | 1.557 | 14.650 | 02:03:31 |
4 | 20 | 5.890 | 14.725 | 97.900 | 07:39:07 |
5 | 25 | 10.100 | 25.250 | 121.350 | 10:13:33 |
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Ballisten-Ausbildung
Stufe | Akademie | Nahrung | Stein | Kupfermünzen | Dauer* |
1 | 13 | 10 | 25 | 15 | 00:00:16 |
2 | 13 | 48 | 121 | 715 | 00:08:32 |
3 | 15 | 1.246 | 3.115 | 29.300 | 02:03:31 |
4 | 20 | 11.780 | 29.450 | 195.800 | 07:39:07 |
5 | 25 | 20.200 | 50.500 | 242.700 | 10:13:33 |
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Kanonen-Ausbildung
Stufe | Akademie | Nahrung | Stein | Kupfermünzen | Dauer* |
1 | 17 | 15 | 37 | 22 | 00:00:12 |
2 | 17 | 72 | 181 | 1.072 | 00:06:42 |
3 | 17 | 1.869 | 4.672 | 43.950 | 01:50:31 |
4 | 20 | 17.670 | 44.175 | 293.700 | 07:39:07 |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Mörser-Ausbildung
Stufe | Akademie | Holz | Eisen | Kupfermünzen | Dauer* |
1 | 20 | 20 | 50 | 30 | 00:00:12 |
2 | |||||
3 | |||||
4 | |||||
5 | 25 | 40.400 | 101.000 | 485.400 | 10:13:33 |
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Belagerungswaffen: Angriff
Stufe | Akademie | Eisen | Kupfermünzen | Dauer* |
1 | 10 | 1 | 4 | 00:00:10 |
2 | 12 | 3 | 79 | 00:01:36 |
3 | 14 | 28 | 686 | 00:10:07 |
4 | 16 | 283 | 8.820 | 01:04:00 |
5 | ||||
6 | ||||
7 | 22 | 5.010 | 114.590 | 06:23:28 |
8 | 24 | 6.410 | 132.860 | 06:54:43 |
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Belagerungswaffen: Verteidigung
Stufe | Akademie | Stein | Kupfermünzen | Dauer* |
1 | 10 | 1 | 4 | 00:00:10 |
2 | 12 | 3 | 79 | 00:01:36 |
3 | 14 | 28 | 686 | 00:10:07 |
4 | 16 | 283 | 8.820 | 01:04:00 |
5 | ||||
6 | ||||
7 | 22 | 5.010 | 114.590 | 06:23:28 |
8 | 24 | 6.410 | 132.860 | 06:54:43 |
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Belagerungswaffen: Gewandtheit
Stufe | Akademie | Holz | Kupfermünzen | Dauer* |
1 | 10 | 1 | 4 | 00:00:10 |
2 | 12 | 3 | 79 | 00:01:36 |
3 | 14 | 28 | 686 | 00:10:07 |
4 | 16 | 283 | 8.820 | 01:04:00 |
5 | ||||
6 | ||||
7 | 22 | 5.010 | 114.590 | 06:23:28 |
8 | 24 | 6.410 | 132.860 | 06:54:43 |
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Belagerungswaffen: Vitalität
Stufe | Akademie | Nahrung | Kupfermünzen | Dauer* |
1 | 10 | 1 | 4 | 00:00:10 |
2 | 12 | 3 | 79 | 00:01:36 |
3 | 14 | 28 | 686 | 00:10:07 |
4 | 16 | 283 | 8.820 | 01:04:00 |
5 | ||||
6 | ||||
7 | 22 | 5.010 | 114.590 | 06:23:28 |
8 | 24 | 6.410 | 132.860 | 06:54:43 |
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
* Die Forschungsdauer variiert je nach Akademiestufe!