X³:Terran Conflict - Fabriken Boronen
Werft Königstal |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Kristallfabrik M | 2.973.516 | 00:08:00 | 16 | 240 | 40 | 10 | 1.684 | |||
ISE Schmiede | 2.572.804 | 00:01:36 | 1 | 24 | 4 | 4 | 4.676 | |||
PBK Schmiede | 4.028.788 | 00:14:00 | 1 | 210 | 35 | 35 | 38.956 | |||
Planktonfarm M | 320.008 | 00:01:00 | 30 | 30 | 20 | |||||
BoGas Produktion L | 561.528 | 00:01:12 | 5 | 90 | 380 | |||||
Stott-Mischerei M | 1.103.708 | 00:01:00 | 20 | 30 | 30(4) | 72 | ||||
BoFu-Chemielabor L | 2.024.976 | 00:01:12 | 15 | 90 | 5 | 292 | ||||
Sonnenkraftwerk M | 4.401.840 | 00:01:46 | 552 | 4(1) | 16 | |||||
Erzmine M | 549.972 | * | 128 | |||||||
Siliziummine M | 623.268 | * | 504 | |||||||
Kristallfabrik L | 6.622.236 | 00:08:00 | 40 | 600 | 100 | 25 | 1.684 |
Werft Glücksplaneten |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Chip-Werk | 5.012.124 | 00:24:00 | 4 | 360 | 60 | 15 | 13.476 | |||
Raketenfabrik Libelle | 1.045.276 | 00:01:12 | 4 | 18 | 3 | 3 | 1.012 | |||
Ionenkanonen-Schmiede | 14.096.276 | 04:54:48 | 1 | 4422 | 737 | 737 | 973.860 | |||
Panzerungsfertigung 200 MJ | 5.386.084 | 00:54:00 | 1 | 810 | 135 | 135 | 155.816 | |||
Planktonfarm M | 320.008 | 00:01:00 | 30 | 30 | 20 | |||||
BoGas Produktion M | 224.636 | 00:01:12 | 2 | 36 | 380 | |||||
Stott-Mischerei L | 2.483.340 | 00:01:00 | 50 | 75 | 75(4) | 72 | ||||
BoFu-Chemielabor M | 809.992 | 00:01:12 | 6 | 36 | 2 | 292 | ||||
Sonnenkraftwerk M | 4.401.840 | 00:01:46 | 552 | 4(1) | 16 | |||||
Erzmine M | 549.972 | * | 128 | |||||||
Siliziummine M | 623.268 | * | 504 |
Werft Grosses Riff |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Gefechtskopffabrik | 655.732 | 00:01:12 | 8 | 18 | 3 | 3(2) | 224 | |||
PIK Schmiede | 12.265.940 | 04:48:00 | 1 | 4320 | 720 | 720 | 934.904 | |||
Ionen-Disruptorschmiede | 10.461.836 | 01:26:00 | 1 | 1290 | 215 | 215 | 280.472 | |||
Planktonfarm L | 799.992 | 00:01:00 | 75 | 75 | 20 | |||||
BoGas Produktion M | 224.636 | 00:01:12 | 2 | 36 | 380 | |||||
Stott-Mischerei M | 1.103.708 | 00:01:00 | 20 | 30 | 30(4) | 72 | ||||
Stott-Mischerei L | 2.483.340 | 00:01:00 | 50 | 75 | 75(4) | 72 | ||||
BoFu-Chemielabor L | 2.024.976 | 00:01:12 | 15 | 90 | 5 | 292 | ||||
Sonnenkraftwerk L | 9.904.140 | 00:01:46 | 1380 | 10(1) | 16 | |||||
Erzmine M | 549.972 | * | 128 | |||||||
Siliziummine L | 1.402.356 | * | 504 |
Werft Tiefen der Stille |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Computerwerk | 1.415.340 | 00:01:36 | 2 | 24 | 4 | 1 | 1.348 | |||
Ionenpulsgenerator- Schmiede |
10.434.568 | 02:26:00 | 1 | 2190 | 365 | 365 | 483.032 | |||
Panzerungsfertigung 1 GJ | 8.159.636 | 01:36:00 | 1 | 1440 | 240 | 240 | 299.168 | |||
Planktonfarm M | 320.008 | 00:01:00 | 30 | 30 | 20 | |||||
BoGa Produktion L | 561.528 | 00:01:12 | 5 | 90 | 380 | |||||
BoFu-Chemielabor M | 809.992 | 00:01:12 | 6 | 36 | 2 | 292 | ||||
Sonnenkraftwerk L | 9.904.140 | 00:01:46 | 1380 | 10(1) | 16 | |||||
Erzmine L | 1.139.416 | * | 128 | |||||||
Siliziummine L | 1.402.356 | * | 504 | |||||||
Raketenfabrik Gewitterst. | 7.706.464 | 00:04:00 | 1 | 60 | 10 | 10 | 13.476 |
Werft Vergeltung der Königin |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Gefechtskopffabrik | 655.732 | 00:01:12 | 8 | 18 | 3 | 3(2) | 224 | |||
Kristallfabrik M | 2.973.516 | 00:08:00 | 16 | 240 | 40 | 10 | 1.684 | |||
Quantumröhrenfabrik | 5.051.080 | 00:40:00 | 24 | 600 | 100 | 25 | 3.368 | |||
Chip-Werk | 5.012.124 | 00:24:00 | 4 | 360 | 60 | 15 | 13.476 | |||
Computerwerk | 1.415.340 | 00:01:36 | 2 | 24 | 4 | 1 | 1.348 | |||
Raketenfabrik Moskito | 551.852 | 00:01:12 | 18 | 18 | 3 | 3 | 168 | |||
Raketenfabrik Libelle | 1.045.276 | 00:01:12 | 4 | 18 | 3 | 3 | 1.012 | |||
Satellitenfertigung | 876.472 | 00:17:36 | 4 | 264 | 11 | 352(9) | 6.740 | |||
PBK-Schmiede | 4.028.788 | 00:14:00 | 1 | 210 | 35 | 35 | 38.956 | |||
PIK-Schmiede | 12.265.940 | 04:48:00 | 1 | 4320 | 720 | 720 | 934.904 | |||
Ionen-Disruptorschmiede | 10.461.836 | 01:26:00 | 1 | 1290 | 215 | 215 | 280.472 | |||
Ionenkanonen-Schmiede | 14.096.276 | 04:54:48 | 1 | 4422 | 737 | 737 | 973.860 | |||
Ionenpulsgenerator- Schmiede |
10.434.568 | 02:26:00 | 1 | 2190 | 365 | 365 | 483.032 | |||
Panzerungsfertigung 200 MJ | 5.386.084 | 00:54:00 | 1 | 810 | 135 | 135 | 155.816 | |||
Panzerungsfertigung 1 GJ | 8.159.636 | 01:36:00 | 1 | 1440 | 240 | 240 | 299.168 | |||
Planktonfarm M | 320.008 | 00:01:00 | 30 | 30 | 20 | |||||
Planktonfarm L | 799.992 | 00:01:00 | 75 | 75 | 20 | |||||
BoGas Produktion M | 224.636 | 00:01:12 | 2 | 36 | 380 | |||||
BoGa Produktion L | 561.528 | 00:01:12 | 5 | 90 | 380 | |||||
Stott-Mischerei M | 1.103.708 | 00:01:00 | 20 | 30 | 30(4) | 72 | ||||
Stott-Mischerei L | 2.483.340 | 00:01:00 | 50 | 75 | 75(4) | 72 | ||||
BoFu-Chemielabor M | 809.992 | 00:01:12 | 6 | 36 | 2 | 292 | ||||
BoFu-Chemielabor L | 2.024.976 | 00:01:12 | 15 | 90 | 5 | 292 | ||||
Sonnenkraftwerk M | 4.401.840 | 00:01:46 | 552 | 4(1) | 16 | |||||
Sonnenkraftwerk L | 9.904.140 | 00:01:46 | 1380 | 10(1) | 16 | |||||
Sonnenkraftwerk XL | 17.607.360 | 00:01:46 | 2760 | 20(1) | 16 | |||||
Erzmine M | 549.972 | * | 128 | |||||||
Erzmine L | 1.139.416 | * | 128 | |||||||
Siliziummine M | 623.268 | * | 504 | |||||||
Siliziummine L | 1.402.356 | * | 504 | |||||||
Raketenfabrik Gewitterst. | 7.706.464 | 00:04:00 | 1 | 60 | 10 | 10 | 13.476 | |||
Raketenfabrik Zyklon | 8.823.156 | 00:06:00 | 1 | 90 | 15 | 15 | 20.216 | |||
Ionen-Minenfertigungsanl. | 2.246.368 | 00:34:00 | 6 | 510 | 85 | 85 | 10.108 | |||
Aufklährungsdrohnenfabrik | 2.876.128 | 03:20:00 | 12 | 3000 | 500 | 125 | 28.076 | |||
Raketenfabrik Tomahawk | 2.876.128 | 00:20:00 | 3 | 300 | 50 | 50 | 22.460 | |||
Topedofabrik Streithammer | 2.876.128 | 00:30:00 | 2 | 450 | 75 | 75 | 50.536 | |||
Raketenfabrik Morgenstern | 2.876.128 | 00:10:00 | 1 | 150 | 25 | 25 | 33.692 | |||
Kristallfabrik L | 6.622.236 | 00:08:00 | 40 | 600 | 100 | 25 | 1.684 |
Werft Meer der Fantasie |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Quantumröhrenfabrik | 5.051.080 | 00:40:00 | 24 | 600 | 100 | 25 | 3.368 | |||
Raketenfabrik Moskito | 551.852 | 00:01:12 | 18 | 18 | 3 | 3 | 168 | |||
Satellitenfertigung | 876.472 | 00:17:36 | 4 | 264 | 11 | 352(9) | 6.740 | |||
Ionenkanonen-Schmiede | 14.096.276 | 04:54:48 | 1 | 4422 | 737 | 737 | 973.860 | |||
Planktonfarm L | 799.992 | 00:01:00 | 75 | 75 | 20 | |||||
BoGas Produktion M | 224.636 | 00:01:12 | 2 | 36 | 380 | |||||
Stott-Mischerei M | 1.103.708 | 00:01:00 | 20 | 30 | 30(4) | 72 | ||||
BoFu-Chemielabor M | 809.992 | 00:01:12 | 6 | 36 | 2 | 292 | ||||
Sonnenkraftwerk XL | 17.607.360 | 00:01:46 | 2760 | 20(1) | 16 | |||||
Erzmine L | 1.139.416 | * | 128 | |||||||
Siliziummine M | 623.268 | * | 504 |
Legende | |
L1 | BoGas |
L2 | BoFu |
* | Produktionszyklen und -mengen richten sich nach der Ausbeute des Asteroiden ! |
Sonstige | |
1 | Kristalle |
2 | Stoff-Rheime |
3 | Delexianischer Weizen |
4 | Plankton |
5 | Sumpfpflanzen |
6 | Maja-Schnecken |
7 | Scruffin-Knollen |
8 | Massom-Puder |
9 | Majaglit |