X³:Terran Conflict - Fabriken Teladi
Werft Profitbrunnen |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Gefechtskopffabrik | 655.732 | 00:01:12 | 8 | 18 | 3 | 3(2) | 224 | |||
Raketenfabrik Moskito | 525.884 | 00:01:12 | 18 | 18 | 12 | 3 | 168 | |||
EIG-Schmiede | 8.997.476 | 02:17:12 | 1 | 2058 | 1372 | 343 | 448.752 | |||
Bohrsystem-Fertigung | 3.682.484 | 00:28:48 | 1 | 432 | 288 | 72 | 77.908 | |||
Gewächsstationen M | 360.004 | 00:01:00 | 30 | 30 | 20 | |||||
Teladianium-Giesserei L | 811.548 | 00:01:00 | 10 | 75 | 156 | |||||
Traumfabrik L | 687.480 | 00:01:00 | 10 | 75 | 156 | |||||
Sonnenblumenöl Raff. M | 849.984 | 00:01:00 | 20 | 30 | 30 | 72 | ||||
Glückspalast M | 1.584.144 | 00:18:00 | 10 | 540 | 72(5) | 2.912 | ||||
Sonnenkraftwerk M | 4.648.552 | 00:01:46 | 552 | 4(1) | 16 | |||||
Erzmine M | 424.992 | * | 128 | |||||||
Siliziummine M | 449.988 | * | 504 | |||||||
Handfeuerwaffenfabrik | 2.246.368 | 00:08:00 | 1 | 120 | 80 | 20 | 13.476 |
Werft Ianamus Zura |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Chip-Werk | 5.599.036 | 00:24:00 | 4 | 360 | 240 | 15 | 13.476 | |||
ISE-Schmiede | 2.565.792 | 00:01:36 | 1 | 24 | 16 | 4 | 4.676 | |||
EPW-Schmiede | 6.439.672 | 00:48:00 | 1 | 720 | 480 | 120 | 140.236 | |||
EPK-Schmiede | 6.396.300 | 00:50:24 | 1 | 756 | 504 | 126 | 151.144 | |||
Panzerungsfertigung 1 MJ | 1.485.460 | 00:26:00 | 12 | 390 | 260 | 65 | 5.192 | |||
Gewächsstationen L | 899.976 | 00:01:00 | 75 | 75 | 20 | |||||
Teladianium-Giesserei M | 325.008 | 00:01:00 | 4 | 30 | 156 | |||||
Traumfabrik M | 275.016 | 00:01:00 | 4 | 30 | 156 | |||||
Sonnenblumenöl Raff. M | 849.984 | 00:01:00 | 20 | 30 | 30 | 72 | ||||
Glückspalast L | 3.564.320 | 00:18:00 | 25 | 1350 | 180(5) | 2.912 | ||||
Sonnenkraftwerk XL | 18.594.200 | 00:01:46 | 2760 | 20(1) | 16 | |||||
Erzmine L | 849.984 | * | 128 | |||||||
Siliziummine M | 449.988 | * | 504 | |||||||
EPK-Munitionsfabrik | 3.538.352 | 00:04:24 | 12 | 66 | 44 | 11 | 1.348 | |||
Gaußgeschütz- Munitionsfabrik |
4.187.592 | 00:14:00 | 4 | 210 | 140 | 35 | 6.740 |
Werft PTNI Hauptquartier |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Kristallfabrik M | 3.129.332 | 00:08:00 | 16 | 240 | 160 | 10 | 1.684 | |||
Raketenfabrik Hummel | 2.739.788 | 00:06:00 | 4 | 90 | 60 | 15 | 5.052 | |||
Drohnen- Produktionsanlage |
2.617.732 | 00:16:00 | 1 | 240 | 10 | 320(8) | 26.952 | |||
Flakartillerie-Schmiede | 11.390.248 | 03:30:00 | 1 | 3150 | 2100 | 525 | 623.268 | |||
EPK-Schmiede | 6.396.300 | 00:50:24 | 1 | 756 | 504 | 126 | 151.144 | |||
Gewächsstationen M | 360.004 | 00:01:00 | 30 | 30 | 20 | |||||
Teladianium-Giesserei M | 325.008 | 00:01:00 | 4 | 30 | 156 | |||||
Traumfabrik L | 687.480 | 00:01:00 | 10 | 75 | 156 | |||||
Sonnenblumenöl Raff. L | 2.125.024 | 00:01:00 | 50 | 75 | 75 | 72 | ||||
Glückspalast M | 1.584.144 | 00:18:00 | 10 | 540 | 72(5) | 2.912 | ||||
Sonnenkraftwerk L | 10.459.240 | 00:01:46 | 1380 | 10(1) | 16 | |||||
Erzmine M | 424.992 | * | 128 | |||||||
Siliziummine L | 905.688 | * | 504 | |||||||
EPK-Munitionsfabrik | 3.538.352 | 00:04:24 | 12 | 66 | 44 | 11 | 1.348 | |||
Gaußgeschütz- Munitionsfabrik |
4.187.592 | 00:14:00 | 4 | 210 | 140 | 35 | 6.740 | |||
Kristallfabrik L | 6.557.312 | 00:08:00 | 40 | 600 | 400 | 25 | 1.684 |
Werft Profitabler Handel |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Quantumröhrenfabrik | 4.135.652 | 00:40:00 | 24 | 600 | 400 | 25 | 3.368 | |||
Drohnen- Produktionsanlage |
2.617.732 | 00:16:00 | 1 | 240 | 10 | 320(8) | 26.952 | |||
Satellitenfertigung | 831.024 | 00:17:36 | 4 | 264 | 11 | 352(9) | 6.740 | |||
EPK-Schmiede | 6.396.300 | 00:50:24 | 1 | 756 | 504 | 126 | 151.144 | |||
Gewächsstationen M | 360.004 | 00:01:00 | 30 | 30 | 20 | |||||
Teladianium-Giesserei M | 325.008 | 00:01:00 | 4 | 30 | 156 | |||||
Traumfabrik M | 275.016 | 00:01:00 | 4 | 30 | 156 | |||||
Sonnenblumenöl Raff. L | 2.125.024 | 00:01:00 | 50 | 75 | 75 | 72 | ||||
Glückspalast L | 3.564.320 | 00:18:00 | 25 | 1350 | 180(5) | 2.912 | ||||
Sonnenkraftwerk M | 4.648.552 | 00:01:46 | 552 | 4(1) | 16 | |||||
Erzmine M | 424.992 | * | 128 | |||||||
Siliziummine L | 905.688 | * | 504 | |||||||
Raketenfabrik Taifun | 9.141.284 | 00:10:00 | 1 | 150 | 100 | 25 | 33.692 | |||
Handfeuerwaffenfabrik | 2.246.368 | 00:08:00 | 1 | 120 | 80 | 20 | 13.476 | |||
EPK-Munitionsfabrik | 3.538.352 | 00:04:24 | 12 | 66 | 44 | 11 | 1.348 | |||
Gaußgeschütz- Munitionsfabrik |
4.187.592 | 00:14:00 | 4 | 210 | 140 | 35 | 6.740 |
Werft Ceos Geist |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Gefechtskopffabrik | 655.732 | 00:01:12 | 8 | 18 | 3 | 3(2) | 224 | |||
Kristallfabrik M | 3.129.332 | 00:08:00 | 16 | 240 | 160 | 10 | 1.684 | |||
Quantumröhrenfabrik | 4.135.652 | 00:40:00 | 24 | 600 | 400 | 25 | 3.368 | |||
Chip-Werk | 5.599.036 | 00:24:00 | 4 | 360 | 240 | 15 | 13.476 | |||
Computerwerk | 1.415.340 | 00:01:36 | 2 | 24 | 16 | 1 | 1.348 | |||
Raketenfabrik Moskito | 525.884 | 00:01:12 | 18 | 18 | 12 | 3 | 168 | |||
Raketenfabrik Hummel | 2.739.788 | 00:06:00 | 4 | 90 | 60 | 15 | 5.052 | |||
SQUASH Minenanlage | 2.473.600 | 00:34:00 | 6 | 510 | 340 | 85 | 10.108 | |||
Satellitenfertigung | 831.024 | 00:17:36 | 4 | 264 | 11 | 352(9) | 6.740 | |||
ISE-Schmiede | 2.565.792 | 00:01:36 | 1 | 24 | 16 | 4 | 4.676 | |||
EPW-Schmiede | 6.439.672 | 00:48:00 | 1 | 720 | 480 | 120 | 140.236 | |||
Gaußgeschütz-Schmiede | 12.091.424 | 03:49:12 | 1 | 3438 | 2292 | 573 | 727.668 | |||
EIG-Schmiede | 8.997.476 | 02:17:12 | 1 | 2058 | 1372 | 343 | 448.752 | |||
Flakartillerie-Schmiede | 11.390.248 | 03:30:00 | 1 | 3150 | 2100 | 525 | 623.268 | |||
Bohrsystem-Fertigung | 3.682.484 | 00:28:48 | 1 | 432 | 288 | 72 | 77.908 | |||
Panzerungsfertigung 1 MJ | 1.485.460 | 00:26:00 | 12 | 390 | 260 | 65 | 5.192 | |||
Panzerungsfertigung 5 MJ | 2.041.208 | 00:50:00 | 6 | 750 | 500 | 125 | 20.776 | |||
Gewächsstationen M | 360.004 | 00:01:00 | 30 | 30 | 20 | |||||
Gewächsstationen L | 899.976 | 00:01:00 | 75 | 75 | 20 | |||||
Teladianium-Giesserei M | 325.008 | 00:01:00 | 4 | 30 | 156 | |||||
Teladianium-Giesserei L | 811.548 | 00:01:00 | 10 | 75 | 156 | |||||
Traumfabrik M | 275.016 | 00:01:00 | 4 | 30 | 156 | |||||
Traumfabrik L | 687.480 | 00:01:00 | 10 | 75 | 156 | |||||
Sonnenblumenöl Raff. M | 849.984 | 00:01:00 | 20 | 30 | 30 | 72 | ||||
Sonnenblumenöl Raff. L | 2.125.024 | 00:01:00 | 50 | 75 | 75 | 72 | ||||
Glückspalast M | 1.584.144 | 00:18:00 | 10 | 540 | 72(5) | 2.912 | ||||
Glückspalast L | 3.564.320 | 00:18:00 | 25 | 1350 | 180(5) | 2.912 | ||||
Sonnenkraftwerk M | 4.648.552 | 00:01:46 | 552 | 4(1) | 16 | |||||
Sonnenkraftwerk L | 10.459.240 | 00:01:46 | 1380 | 10(1) | 16 | |||||
Sonnenkraftwerk XL | 18.594.200 | 00:01:46 | 2760 | 20(1) | 16 | |||||
Erzmine M | 424.992 | * | 128 | |||||||
Erzmine L | 849.984 | * | 128 | |||||||
Siliziummine M | 449.988 | * | 504 | |||||||
Siliziummine L | 905.688 | * | 504 | |||||||
Raketenfabrik Zyklon | 4.161.620 | 00:06:00 | 1 | 90 | 60 | 15 | 20.216 | |||
Raketenfabrik Taifun | 9.141.284 | 00:10:00 | 1 | 150 | 100 | 25 | 33.692 | |||
Raketenfabrik Tomahawk | 2.876.128 | 00:20:00 | 3 | 300 | 200 | 50 | 22.460 | |||
Torpedofabrik Streithammer | 2.876.128 | 00:30:00 | 2 | 450 | 300 | 75 | 50.536 | |||
Raketenfabrik Morgenstern | 2.876.128 | 00:10:00 | 1 | 150 | 100 | 25 | 33.692 | |||
Kristallfabrik L | 6.557.312 | 00:08:00 | 40 | 600 | 400 | 25 | 1.684 |
Werft Turm der Finanzen |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Computerwerk | 1.415.340 | 00:01:36 | 2 | 24 | 16 | 1 | 1.348 | |||
SQUASH Minenanlage | 2.473.600 | 00:34:00 | 6 | 510 | 340 | 85 | 10.108 | |||
EPK-Schmiede | 6.396.300 | 00:50:24 | 1 | 756 | 504 | 126 | 151.144 | |||
Panzerungsfertigung 5 MJ | 2.041.208 | 00:50:00 | 6 | 750 | 500 | 125 | 20.776 | |||
Gewächsstationen L | 899.976 | 00:01:00 | 75 | 75 | 20 | |||||
Teladianium-Giesserei L | 811.548 | 00:01:00 | 10 | 75 | 156 | |||||
Traumfabrik M | 275.016 | 00:01:00 | 4 | 30 | 156 | |||||
Sonnenblumenöl Raff. M | 849.984 | 00:01:00 | 20 | 30 | 30 | 72 | ||||
Glückspalast M | 1.584.144 | 00:18:00 | 10 | 540 | 72(5) | 2.912 | ||||
Sonnenkraftwerk M | 4.648.552 | 00:01:46 | 552 | 4(1) | 16 | |||||
Erzmine L | 849.984 | * | 128 | |||||||
Siliziummine M | 449.988 | * | 504 | |||||||
Handfeuerwaffenfabrik | 2.246.368 | 00:08:00 | 1 | 120 | 80 | 20 | 13.476 | |||
EPK-Munitionsfabrik | 3.538.352 | 00:04:24 | 12 | 66 | 44 | 11 | 1.348 | |||
Gaußgeschütz- Munitionsfabrik |
4.187.592 | 00:14:00 | 4 | 210 | 140 | 35 | 6.740 |
Legende | |
L1 | Sonnenblumen |
L2 | Nostropöl |
* | Produktionszyklen und -mengen richten sich nach der Ausbeute des Asteroiden ! |
Sonstige | |
1 | Kristalle |
2 | Stoff-Rheime |
3 | Delexianischer Weizen |
4 | Plankton |
5 | Sumpfpflanzen |
6 | Maja-Schnecken |
7 | Scruffin-Knollen |
8 | Massom-Puder |
9 | Majaglit |