X³:Terran Conflict - Fabriken Split
Werft Familienstolz |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Gefechtskopffabrik | 688.192 | 00:01:12 | 8 | 18 | 3 | 3(2) | 224 | |||
Raketenfabrik Hummel | 3.012.468 | 00:06:00 | 4 | 90 | 9 | 15 | 5.052 | |||
Satellitenfertigung | 967.364 | 00:17:36 | 4 | 264 | 11 | 352(9) | 6.740 | |||
ISE Schmiede | 2.362.060 | 00:08:00 | 5 | 120 | 12 | 20 | 4.676 | |||
Munitionsfabrik | 2.830.680 | 00:14:00 | 40 | 210 | 21 | 35 | 672 | |||
Scruffin-Plantage L | 799.992 | 00:01:00 | 75 | 75 | 20 | |||||
Chelt Raumaquarium L | 592.496 | 00:01:00 | 15 | 75 | 104 | |||||
Massom-Mühle L | 2.012.512 | 00:01:00 | 100 | 75 | 75(7) | 36 | ||||
Rastar Raffinerie M | 1.116.692 | 00:01:20 | 4 | 40 | 8 | 484 | ||||
Sonnenkraftwerk L | 12.124.536 | 00:01:46 | 1380 | 10(1) | 16 | |||||
Erzmine L | 818.040 | * | 128 | |||||||
Siliziummine M | 499.980 | * | 504 | |||||||
Handfeuerwaffenfabrik | 2.246.368 | 00:08:00 | 1 | 120 | 12 | 20 | 13.476 | |||
Verbess. Vers. Kampfdrohn. | 3.035.320 | 00:16:00 | 1 | 240 | 24 | 10 | 26.952 |
Werft Chos Niederlage |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Kristallfabrik M | 3.285.148 | 00:08:00 | 16 | 240 | 24 | 10 | 1.684 | |||
Erweiterte Satellitenfertig. | 3.389.028 | 00:14:24 | 2 | 216 | 9 | 288(9) | 13.476 | |||
Scruffin-Plantage M | 320.008 | 00:01:00 | 30 | 30 | 20 | |||||
Chelt Raumaquarium M | 236.972 | 00:01:00 | 6 | 30 | 104 | |||||
Massom-Mühle M | 804.992 | 00:01:00 | 40 | 30 | 30(7) | 36 | ||||
Rastar Raffinerie M | 1.116.692 | 00:01:20 | 4 | 40 | 8 | 484 | ||||
Sonnenkraftwerk L | 12.124.536 | 00:01:46 | 1380 | 10(1) | 16 | |||||
Erzmine L | 818.040 | * | 128 | |||||||
Siliziummine L | 1.022.552 | * | 504 | |||||||
Raketenfabrik Donnerschlag | 3.025.452 | 00:10:00 | 4 | 150 | 15 | 25 | 8.424 | |||
Handfeuerwaffenfabrik | 2.246.368 | 00:08:00 | 1 | 120 | 12 | 20 | 13.476 | |||
Kristallfabrik L | 6.583.284 | 00:08:00 | 40 | 600 | 60 | 25 | 1.684 |
Werft Familie Tkr |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Quantumröhrenfabrik | 4.590.120 | 00:40:00 | 24 | 600 | 60 | 25 | 3.368 | |||
SQUASH Minenanlage | 2.019.132 | 00:34:00 | 6 | 510 | 51 | 85 | 10.108 | |||
Geschützturmfabrik | 1.103.708 | 01:34:00 | 1 | 1410 | 141 | 235 | 151.608 | |||
Scruffin-Plantage M | 320.008 | 00:01:00 | 30 | 30 | 20 | |||||
Chelt Raumaquarium L | 592.496 | 00:01:00 | 15 | 75 | 104 | |||||
Massom-Mühle M | 804.992 | 00:01:00 | 40 | 30 | 30(7) | 36 | ||||
Rastar Raffinerie M | 1.116.692 | 00:01:20 | 4 | 40 | 8 | 484 | ||||
Sonnenkraftwerk M | 5.388.684 | 00:01:46 | 552 | 4(1) | 16 | |||||
Erzmine M | 409.020 | * | 128 | |||||||
Siliziummine L | 1.022.552 | * | 504 |
Werft Familie Njy |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Chip-Werk | 6.487.196 | 00:24:00 | 4 | 360 | 36 | 15 | 13.476 | |||
Raketenfabrik Wespe | 1.675.036 | 00:02:00 | 5 | 30 | 3 | 5 | 1.348 | |||
EPW Schmiede | 6.987.760 | 00:48:00 | 1 | 720 | 72 | 120 | 140.236 | |||
Pulsstrahler Schmiede | 9.068.568 | 01:20:00 | 1 | 1200 | 120 | 200 | 249.308 | |||
Panzerungsfertigung 25 MJ | 3.427.980 | 00:32:00 | 1 | 480 | 48 | 80 | 85.700 | |||
Scruffin-Plantage L | 799.992 | 00:01:00 | 75 | 75 | 20 | |||||
Chelt Raumaquarium M | 236.972 | 00:01:00 | 6 | 30 | 104 | |||||
Massom-Mühle M | 804.992 | 00:01:00 | 40 | 30 | 30(7) | 36 | ||||
Rastar Raffinerie L | 2.512.556 | 00:01:20 | 10 | 100 | 20 | 484 | ||||
Sonnenkraftwerk M | 5.388.684 | 00:01:46 | 552 | 4(1) | 16 | |||||
Erzmine M | 409.020 | * | 128 | |||||||
Siliziummine M | 499.980 | * | 504 | |||||||
Handfeuerwaffenfabrik | 2.246.368 | 00:08:00 | 1 | 120 | 12 | 20 | 13.476 | |||
Verbess. Vers. Kampfdrohn. | 3.035.320 | 00:16:00 | 1 | 240 | 24 | 10 | 26.952 |
Werft Familie Rhy |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Gefechtskopffabrik | 688.192 | 00:01:12 | 8 | 18 | 3 | 3(2) | 224 | |||
Quantumröhrenfabrik | 4.590.120 | 00:40:00 | 24 | 600 | 60 | 25 | 3.368 | |||
Raketenfabrik Hummel | 3.012.468 | 00:06:00 | 4 | 90 | 9 | 15 | 5.052 | |||
SQUASH Minenanlage | 2.019.132 | 00:34:00 | 6 | 510 | 51 | 85 | 10.108 | |||
Geschützturmfabrik | 1.103.708 | 01:34:00 | 1 | 1410 | 141 | 235 | 151.608 | |||
Kampfdrohnenmanufaktur | 3.035.320 | 00:01:00 | 30 | 30 | 20 | |||||
Satellitenfertigung | 967.364 | 00:17:36 | 4 | 264 | 11 | 352(9) | 6.740 | |||
ISE Schmiede | 2.362.060 | 00:08:00 | 5 | 120 | 12 | 20 | 4.676 | |||
Munitionsfabrik | 2.830.680 | 00:14:00 | 40 | 210 | 21 | 35 | 672 | |||
Ionenplasma-Schnellfeuer- Geschützfabrik |
10.065.800 | 11:14:00 | 5 | 10110 | 1011 | 1685 | 445.636 | |||
Scruffin-Plantage M | 320.008 | 00:01:00 | 30 | 30 | 20 | |||||
Scruffin-Plantage L | 799.992 | 00:01:00 | 75 | 75 | 20 | |||||
Chelt Raumaquarium L | 592.496 | 00:01:00 | 15 | 75 | 104 | |||||
Massom-Mühle M | 804.992 | 00:01:00 | 40 | 30 | 30(7) | 36 | ||||
Massom-Mühle L | 2.012.512 | 00:01:00 | 100 | 75 | 75(7) | 36 | ||||
Rastar Raffinerie M | 1.116.692 | 00:01:20 | 4 | 40 | 8 | 484 | ||||
Sonnenkraftwerk M | 5.388.684 | 00:01:46 | 552 | 4(1) | 16 | |||||
Sonnenkraftwerk L | 12.124.536 | 00:01:46 | 1380 | 10(1) | 16 | |||||
Erzmine M | 409.020 | * | 128 | |||||||
Erzmine L | 818.040 | * | 128 | |||||||
Siliziummine M | 499.980 | * | 504 | |||||||
Siliziummine L | 1.022.552 | * | 504 | |||||||
Handfeuerwaffenfabrik | 2.246.368 | 00:08:00 | 1 | 120 | 12 | 20 | 13.476 |
Werft Rhonkars Macht |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Gefechtskopffabrik | 688.192 | 00:01:12 | 8 | 18 | 3 | 3(2) | 224 | |||
Quantumröhrenfabrik | 4.590.120 | 00:40:00 | 24 | 600 | 60 | 25 | 3.368 | |||
Raketenfabrik Hummel | 3.012.468 | 00:06:00 | 4 | 90 | 9 | 15 | 5.052 | |||
SQUASH Minenanlage | 2.019.132 | 00:34:00 | 6 | 510 | 51 | 85 | 10.108 | |||
Geschützturmfabrik | 1.103.708 | 01:34:00 | 1 | 1410 | 141 | 235 | 151.608 | |||
Kampfdrohnenmanufaktur | 3.035.320 | 00:01:00 | 30 | 30 | 20 | |||||
Satellitenfertigung | 967.364 | 00:17:36 | 4 | 264 | 11 | 352(9) | 6.740 | |||
ISE Schmiede | 2.362.060 | 00:08:00 | 5 | 120 | 12 | 20 | 4.676 | |||
Munitionsfabrik | 2.830.680 | 00:14:00 | 40 | 210 | 21 | 35 | 672 | |||
Ionenplasma-Schnellfeuer- Geschützfabrik |
10.065.800 | 11:14:00 | 5 | 10110 | 1011 | 1685 | 445.636 | |||
Scruffin-Plantage M | 320.008 | 00:01:00 | 30 | 30 | 20 | |||||
Scruffin-Plantage L | 799.992 | 00:01:00 | 75 | 75 | 20 | |||||
Chelt Raumaquarium L | 592.496 | 00:01:00 | 15 | 75 | 104 | |||||
Massom-Mühle M | 804.992 | 00:01:00 | 40 | 30 | 30(7) | 36 | ||||
Massom-Mühle L | 2.012.512 | 00:01:00 | 100 | 75 | 75(7) | 36 | ||||
Rastar Raffinerie M | 1.116.692 | 00:01:20 | 4 | 40 | 8 | 484 | ||||
Sonnenkraftwerk M | 5.388.684 | 00:01:46 | 552 | 4(1) | 16 | |||||
Sonnenkraftwerk L | 12.124.536 | 00:01:46 | 1380 | 10(1) | 16 | |||||
Erzmine M | 409.020 | * | 128 | |||||||
Erzmine L | 818.040 | * | 128 | |||||||
Siliziummine M | 499.980 | * | 504 | |||||||
Siliziummine L | 1.022.552 | * | 504 | |||||||
Handfeuerwaffenfabrik | 2.246.368 | 00:08:00 | 1 | 120 | 12 | 20 | 13.476 |
Werft Betrug des Patriarchen |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Gefechtskopffabrik | 688.192 | 00:01:12 | 8 | 18 | 3 | 3(2) | 224 | |||
Kristallfabrik M | 3.285.148 | 00:08:00 | 16 | 240 | 24 | 10 | 1.684 | |||
Quantumröhrenfabrik | 4.590.120 | 00:40:00 | 24 | 600 | 60 | 25 | 3.368 | |||
Chip-Werk | 6.487.196 | 00:24:00 | 4 | 360 | 36 | 15 | 13.476 | |||
Computerwerk | 1.655.560 | 00:08:00 | 10 | 120 | 12 | 5 | 1.348 | |||
Raketenfabrik Wespe | 1.675.036 | 00:02:00 | 5 | 30 | 3 | 5 | 1.348 | |||
Raketenfabrik Libelle | 954.380 | 00:06:00 | 20 | 90 | 9 | 15 | 1.012 | |||
Raketenfabrik Hummel | 3.012.468 | 00:06:00 | 4 | 90 | 9 | 15 | 5.052 | |||
SQUASH Minenanlage | 2.019.132 | 00:34:00 | 6 | 510 | 51 | 85 | 10.108 | |||
Geschützturmfabrik | 1.103.708 | 01:34:00 | 1 | 1410 | 141 | 235 | 151.608 | |||
Satellitenfertigung | 967.364 | 00:17:36 | 4 | 264 | 11 | 352(9) | 6.740 | |||
Erweiterte Satellitenfertig. | 3.389.028 | 00:14:24 | 2 | 216 | 9 | 288(9) | 13.476 | |||
ISE Schmiede | 2.362.060 | 00:08:00 | 5 | 120 | 12 | 20 | 4.676 | |||
EPW Schmiede | 6.987.760 | 00:48:00 | 1 | 720 | 72 | 120 | 140.236 | |||
PIK-Schmiede | 13.032.560 | 04:48:00 | 1 | 4320 | 432 | 720 | 934.904 | |||
Projektilkanonen-Schmiede |
4.212.260 |
03:34:00 |
5 |
3210 | 321 | 535 | 116.864 | |||
Munitionsfabrik | 2.830.680 | 00:14:00 | 40 | 210 | 21 | 35 | 672 | |||
Ionenplasma-Schnellfeuer- Geschützfabrik |
10.065.800 | 11:14:00 | 5 | 10110 | 1011 | 1685 | 445.636 | |||
Pulsstrahler-Schmiede | 9.068.568 | 01:20:00 | 1 | 1200 | 120 | 200 | 249.308 | |||
Panzerungsfertigung 25 MJ | 3.427.980 | 00:32:00 | 1 | 480 | 48 | 80 | 85.700 | |||
Panzerungsfertigung 1 GJ | 9.063.376 | 01:36:00 | 1 | 1440 | 144 | 240 | 299.168 | |||
Scruffin-Plantage M | 320.008 | 00:01:00 | 30 | 30 | 20 | |||||
Scruffin-Plantage L | 799.992 | 00:01:00 | 75 | 75 | 20 | |||||
Chelt Raumaquarium M | 236.972 | 00:01:00 | 6 | 30 | 104 | |||||
Chelt Raumaquarium L | 592.496 | 00:01:00 | 15 | 75 | 104 | |||||
Massom-Mühle M | 804.992 | 00:01:00 | 40 | 30 | 30(7) | 36 | ||||
Massom-Mühle L | 2.012.512 | 00:01:00 | 100 | 75 | 75(7) | 36 | ||||
Rastar Raffinerie M | 1.116.692 | 00:01:20 | 4 | 40 | 8 | 484 | ||||
Rastar Raffinerie L | 2.512.556 | 00:01:20 | 10 | 100 | 20 | 484 | ||||
Sonnenkraftwerk M | 5.388.684 | 00:01:46 | 552 | 4(1) | 16 | |||||
Sonnenkraftwerk L | 12.124.536 | 00:01:46 | 1380 | 10(1) | 16 | |||||
Sonnenkraftwerk XL | 21.554.732 | 00:01:46 | 2760 | 20(1) | 16 | |||||
Erzmine M | 409.020 | * | 128 | |||||||
Erzmine L | 818.040 | * | 128 | |||||||
Siliziummine M | 499.980 | * | 504 | |||||||
Siliziummine L | 1.022.552 | * | 504 | |||||||
Raketenfabrik Donnerschlag | 3.025.452 | 00:10:00 | 4 | 150 | 15 | 25 | 8.424 | |||
Raketenfabrik Tornado | 5.810.688 | 00:10:00 | 2 | 150 | 15 | 25 | 16.844 | |||
TRACKER-Minenproduktion | 2.246.368 | 00:34:00 | 3 | 510 | 51 | 85 | 20.216 | |||
Desintegratorgewehrfert. | 2.246.368 | 00:16:00 | 1 | 240 | 24 | 40 | 26.952 | |||
Raketenfabrik Thomahawk | 2.876.128 | 00:20:00 | 3 | 300 | 30 | 50 | 22.460 | |||
Torpedofabrik Streithammer | 2.876.128 | 00:30:00 | 2 | 450 | 45 | 75 | 50.536 | |||
Raketenfabrik Morgenstern | 2.876.128 | 00:10:00 | 1 | 150 | 15 | 25 | 33.692 |
Werft Zyarths Machtbereich |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Gefechtskopffabrik | 688.192 | 00:01:12 | 8 | 18 | 3 | 3(2) | 224 | |||
Kristallfabrik M | 3.285.148 | 00:08:00 | 16 | 240 | 24 | 10 | 1.684 | |||
Quantumröhrenfabrik | 4.590.120 | 00:40:00 | 24 | 600 | 60 | 25 | 3.368 | |||
Chip-Werk | 6.487.196 | 00:24:00 | 4 | 360 | 36 | 15 | 13.476 | |||
Computerwerk | 1.655.560 | 00:08:00 | 10 | 120 | 12 | 5 | 1.348 | |||
Raketenfabrik Wespe | 1.675.036 | 00:02:00 | 5 | 30 | 3 | 5 | 1.348 | |||
Raketenfabrik Libelle | 954.380 | 00:06:00 | 20 | 90 | 9 | 15 | 1.012 | |||
Raketenfabrik Hummel | 3.012.468 | 00:06:00 | 4 | 90 | 9 | 15 | 5.052 | |||
SQUASH Minenanlage | 2.019.132 | 00:34:00 | 6 | 510 | 51 | 85 | 10.108 | |||
Geschützturmfabrik | 1.103.708 | 01:34:00 | 1 | 1410 | 141 | 235 | 151.608 | |||
Satellitenfertigung | 967.364 | 00:17:36 | 4 | 264 | 11 | 352(9) | 6.740 | |||
Erweiterte Satellitenfertig. | 3.389.028 | 00:14:24 | 2 | 216 | 9 | 288(9) | 13.476 | |||
ISE Schmiede | 2.362.060 | 00:08:00 | 5 | 120 | 12 | 20 | 4.676 | |||
EPW Schmiede | 6.987.760 | 00:48:00 | 1 | 720 | 72 | 120 | 140.236 | |||
PIK-Schmiede | 13.032.560 | 04:48:00 | 1 | 4320 | 432 | 720 | 934.904 | |||
Projektilkanonen-Schmiede | 4.212.260 | 03:34:00 | 5 | 3210 | 321 | 535 | 116.864 | |||
Munitionsfabrik | 2.830.680 | 00:14:00 | 40 | 210 | 21 | 35 | 672 | |||
Ionenplasma-Schnellfeuer- Geschützfabrik |
10.065.800 | 11:14:00 | 5 | 10110 | 1011 | 1685 | 445.636 | |||
Pulsstrahler-Schmiede | 9.068.568 | 01:20:00 | 1 | 1200 | 120 | 200 | 249.308 | |||
Panzerungsfertigung 25 MJ | 3.427.980 | 00:32:00 | 1 | 480 | 48 | 80 | 85.700 | |||
Panzerungsfertigung 1 GJ | 9.063.376 | 01:36:00 | 1 | 1440 | 144 | 240 | 299.168 | |||
Scruffin-Plantage M | 320.008 | 00:01:00 | 30 | 30 | 20 | |||||
Scruffin-Plantage L | 799.992 | 00:01:00 | 75 | 75 | 20 | |||||
Chelt Raumaquarium M | 236.972 | 00:01:00 | 6 | 30 | 104 | |||||
Chelt Raumaquarium L | 592.496 | 00:01:00 | 15 | 75 | 104 | |||||
Massom-Mühle M | 804.992 | 00:01:00 | 40 | 30 | 30(7) | 36 | ||||
Massom-Mühle L | 2.012.512 | 00:01:00 | 100 | 75 | 75(7) | 36 | ||||
Rastar Raffinerie M | 1.116.692 | 00:01:20 | 4 | 40 | 8 | 484 | ||||
Rastar Raffinerie L | 2.512.556 | 00:01:20 | 10 | 100 | 20 | 484 | ||||
Sonnenkraftwerk M | 5.388.684 | 00:01:46 | 552 | 4(1) | 16 | |||||
Sonnenkraftwerk L | 12.124.536 | 00:01:46 | 1380 | 10(1) | 16 | |||||
Sonnenkraftwerk XL | 21.554.732 | 00:01:46 | 2760 | 20(1) | 16 | |||||
Erzmine M | 409.020 | * | 128 | |||||||
Erzmine L | 818.040 | * | 128 | |||||||
Siliziummine M | 499.980 | * | 504 | |||||||
Siliziummine L | 1.022.552 | * | 504 | |||||||
Raketenfabrik Donnerschlag | 3.025.452 | 00:10:00 | 4 | 150 | 15 | 25 | 8.424 | |||
Raketenfabrik Tornado | 5.810.688 | 00:10:00 | 2 | 150 | 15 | 25 | 16.844 | |||
TRACKER-Minenproduktion | 2.246.368 | 00:34:00 | 3 | 510 | 51 | 85 | 20.216 | |||
Desintegratorgewehrfert. | 2.246.368 | 00:16:00 | 1 | 240 | 24 | 40 | 26.952 | |||
Raketenfabrik Thomahawk | 2.876.128 | 00:20:00 | 3 | 300 | 30 | 50 | 22.460 | |||
Torpedofabrik Streithammer | 2.876.128 | 00:30:00 | 2 | 450 | 45 | 75 | 50.536 | |||
Raketenfabrik Morgenstern | 2.876.128 | 00:10:00 | 1 | 150 | 15 | 25 | 33.692 | |||
Verbess. Vers. Kampfdrohn. | 3.035.320 | 00:16:00 | 1 | 240 | 24 | 10 | 26.952 | |||
Kristallfabrik L | 6.583.284 | 00:08:00 | 40 | 600 | 60 | 25 | 1.684 |
Werft Rhonkars Prüfung |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Gefechtskopffabrik | 688.192 | 00:01:12 | 8 | 18 | 3 | 3(2) | 224 | |||
Kristallfabrik M | 3.285.148 | 00:08:00 | 16 | 240 | 24 | 10 | 1.684 | |||
Quantumröhrenfabrik | 4.590.120 | 00:40:00 | 24 | 600 | 60 | 25 | 3.368 | |||
Chip-Werk | 6.487.196 | 00:24:00 | 4 | 360 | 36 | 15 | 13.476 | |||
Computerwerk | 1.655.560 | 00:08:00 | 10 | 120 | 12 | 5 | 1.348 | |||
Raketenfabrik Wespe | 1.675.036 | 00:02:00 | 5 | 30 | 3 | 5 | 1.348 | |||
Raketenfabrik Libelle | 954.380 | 00:06:00 | 20 | 90 | 9 | 15 | 1.012 | |||
Raketenfabrik Hummel | 3.012.468 | 00:06:00 | 4 | 90 | 9 | 15 | 5.052 | |||
SQUASH Minenanlage | 2.019.132 | 00:34:00 | 6 | 510 | 51 | 85 | 10.108 | |||
Geschützturmfabrik | 1.103.708 | 01:34:00 | 1 | 1410 | 141 | 235 | 151.608 | |||
Satellitenfertigung | 967.364 | 00:17:36 | 4 | 264 | 11 | 352(9) | 6.740 | |||
Erweiterte Satellitenfertig. | 3.389.028 | 00:14:24 | 2 | 216 | 9 | 288(9) | 13.476 | |||
ISE Schmiede | 2.362.060 | 00:08:00 | 5 | 120 | 12 | 20 | 4.676 | |||
EPW Schmiede | 6.987.760 | 00:48:00 | 1 | 720 | 72 | 120 | 140.236 | |||
PIK-Schmiede | 13.032.560 | 04:48:00 | 1 | 4320 | 432 | 720 | 934.904 | |||
Projektilkanonen-Schmiede | 4.212.260 | 03:34:00 | 5 | 3210 | 321 | 535 | 116.864 | |||
Munitionsfabrik | 2.830.680 | 00:14:00 | 40 | 210 | 21 | 35 | 672 | |||
Ionenplasma-Schnellfeuer- Geschützfabrik |
10.065.800 | 11:14:00 | 5 | 10110 | 1011 | 1685 | 445.636 | |||
Pulsstrahler-Schmiede | 9.068.568 | 01:20:00 | 1 | 1200 | 120 | 200 | 249.308 | |||
Panzerungsfertigung 25 MJ | 3.427.980 | 00:32:00 | 1 | 480 | 48 | 80 | 85.700 | |||
Panzerungsfertigung 1 GJ | 9.063.376 | 01:36:00 | 1 | 1440 | 144 | 240 | 299.168 | |||
Scruffin-Plantage M | 320.008 | 00:01:00 | 30 | 30 | 20 | |||||
Scruffin-Plantage L | 799.992 | 00:01:00 | 75 | 75 | 20 | |||||
Chelt Raumaquarium M | 236.972 | 00:01:00 | 6 | 30 | 104 | |||||
Chelt Raumaquarium L | 592.496 | 00:01:00 | 15 | 75 | 104 | |||||
Massom-Mühle M | 804.992 | 00:01:00 | 40 | 30 | 30(7) | 36 | ||||
Massom-Mühle L | 2.012.512 | 00:01:00 | 100 | 75 | 75(7) | 36 | ||||
Rastar Raffinerie M | 1.116.692 | 00:01:20 | 4 | 40 | 8 | 484 | ||||
Rastar Raffinerie L | 2.512.556 | 00:01:20 | 10 | 100 | 20 | 484 | ||||
Sonnenkraftwerk M | 5.388.684 | 00:01:46 | 552 | 4(1) | 16 | |||||
Sonnenkraftwerk L | 12.124.536 | 00:01:46 | 1380 | 10(1) | 16 | |||||
Sonnenkraftwerk XL | 21.554.732 | 00:01:46 | 2760 | 20(1) | 16 | |||||
Erzmine M | 409.020 | * | 128 | |||||||
Erzmine L | 818.040 | * | 128 | |||||||
Siliziummine M | 499.980 | * | 504 | |||||||
Siliziummine L | 1.022.552 | * | 504 | |||||||
Raketenfabrik Donnerschlag | 3.025.452 | 00:10:00 | 4 | 150 | 15 | 25 | 8.424 | |||
Raketenfabrik Tornado | 5.810.688 | 00:10:00 | 2 | 150 | 15 | 25 | 16.844 | |||
TRACKER-Minenproduktion | 2.246.368 | 00:34:00 | 3 | 510 | 51 | 85 | 20.216 | |||
Desintegratorgewehrfert. | 2.246.368 | 00:16:00 | 1 | 240 | 24 | 40 | 26.952 | |||
Raketenfabrik Thomahawk | 2.876.128 | 00:20:00 | 3 | 300 | 30 | 50 | 22.460 | |||
Torpedofabrik Streithammer | 2.876.128 | 00:30:00 | 2 | 450 | 45 | 75 | 50.536 | |||
Raketenfabrik Morgenstern | 2.876.128 | 00:10:00 | 1 | 150 | 15 | 25 | 33.692 | |||
Verbess. Vers. Kampfdrohn. | 3.035.320 | 00:16:00 | 1 | 240 | 24 | 10 | 26.952 | |||
Kristallfabrik L | 6.583.284 | 00:08:00 | 40 | 600 | 60 | 25 | 1.684 |
Legende | |
L1 | Cheltfleisch |
L2 | Rastar-Öl |
* | Produktionszyklen und -mengen richten sich nach der Ausbeute des Asteroiden ! |
Sonstige | |
1 | Kristalle |
2 | Stoff-Rheime |
3 | Delexianischer Weizen |
4 | Plankton |
5 | Sumpfpflanzen |
6 | Maja-Schnecken |
7 | Scruffin-Knollen |
8 | Massom-Puder |
9 | Majaglit |