X³: Reunion - Fabriken Argonen
Werft Argon Prime |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Gefechtskopffabrik | 720.656 | 00:01:12 | 8 | 18 | 3 | 3(2) | 224 | |||
Kristallfabrik M | 3.129.332 | 00:08:00 | 16 | 240 | 160 | 10 | 1.684 | |||
Chip-Werk | 6.998.796 | 00:24:00 | 4 | 360 | 240 | 15 | 13.476 | |||
Raketenfabrik Moskito | 603.792 | 00:02:48 | 24 | 42 | 28 | 7 | 168 | |||
Beta PBK Schmiede | 6.557.312 | 00:18:00 | 1 | 270 | 180 | 45 | 38.956 | |||
Alpha EPW Schmiede | 8.563.460 | 01:00:00 | 1 | 900 | 600 | 150 | 140.236 | |||
Munitionsfabrik | 3.538.352 | 00:02:48 | 8 | 42 | 28 | 7 | 672 | |||
Laserschmiede Alpha PS | 10.128.128 | 01:36:00 | 1 | 1440 | 960 | 240 | 233.728 | |||
Panzerungsfertigung 1 MJ | 2.038.612 | 00:06:00 | 2 | 90 | 60 | 15 | 5.192 | |||
Agrarzentrum M | 467.452 | 00:01:00 | 20 | 30 | 32 | |||||
Ranch M | 363.572 | 00:01:00 | 6 | 30 | 104 | |||||
Rheim-Werk M | 921.920 | 00:01:12 | 6 | 36 | 24(3) | 292 | ||||
Cahoona-Presse M | 1.038.784 | 00:01:00 | 20 | 30 | 6 | 72 | ||||
Cahoona-Presse L | 2.337.260 | 00:01:00 | 50 | 75 | 15 | 72 | ||||
Raumsprit-Brennerei L | 4.411.580 | 00:05:00 | 30 | 375 | 250(3) | 728 | ||||
Sonnenkraftwerk M | 4.895.260 | 00:01:58 | 552 | 4(1) | 16 | |||||
Raketenfabrik Feuerfalter | 714.164 | 00:01:12 | 8 | 18 | 12 | 3 | 224 | |||
Erzmine M | 402.528 | * | 128 | |||||||
Siliziummine L | 1.139.416 | * | 504 |
Werft Herzenslicht |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Kristallfabrik M | 3.129.332 | 00:08:00 | 16 | 240 | 160 | 10 | 1.684 | |||
Quantumröhrenfabrik | 4.135.652 | 00:40:00 | 24 | 600 | 400 | 25 | 3.368 | |||
Raketenfabrik Hummel | 2.876.128 | 00:22:00 | 8 | 330 | 220 | 55 | 5.052 | |||
Geschützturmfabrik | 1.220.568 | 01:34:00 | 1 | 1410 | 940 | 235 | 151.608 | |||
Erweiterte Satellitenfertig. | 3.233.208 | 00:14:24 | 2 | 216 | 9 | 288(9) | 13.476 | |||
Gamma PIK Schmiede | 15.971.276 | 05:40:00 | 1 | 5100 | 3400 | 850 | 973.860 | |||
Projektilkanonen Schmiede | 4.999.140 | 00:56:00 | 1 | 840 | 560 | 140 | 116.864 | |||
Laserschmiede Flakbatterie | 9.426.948 | 04:20:00 | 1 | 3900 | 2600 | 650 | 623.268 | |||
Panzerungsfertigung 10 GJ | 15.335.024 | 04:40:00 | 1 | 4200 | 2800 | 700 | 779.088 | |||
Agrarzentrum L | 1.051.768 | 00:01:00 | 50 | 75 | 32 | |||||
Ranch L | 818.040 | 00:01:00 | 15 | 75 | 104 | |||||
Rheim-Werk L | 2.074.320 | 00:01:12 | 15 | 90 | 60(3) | 292 | ||||
Cahoona-Presse M | 1.038.784 | 00:01:00 | 20 | 30 | 6 | 72 | ||||
Raumsprit-Brennerei M | 1.960.700 | 00:05:00 | 12 | 150 | 100(3) | 728 | ||||
Sonnenkraftwerk XL | 19.581.044 | 00:01:58 | 2760 | 20(1) | 16 | |||||
Erzmine L | 905.688 | * | 128 | |||||||
Siliziummine L | 1.139.416 | * | 504 |
Werft Omikron Lyrae |
Ressourcen | |||||||||
Fabrik | Kosten | Zykluszeit (h:m:s) | Menge je Zyklus | EZ | L2 | Erz | Silizium | L1 | Sonstige | Preis |
Kristallfabrik M | 3.129.332 | 00:08:00 | 16 | 240 | 160 | 10 | 1.684 | |||
Computerwerk | 1.733.468 | 00:01:36 | 2 | 24 | 16 | 1 | 1.348 | |||
Raketenfabrik Wespe | 1.525.712 | 00:01:36 | 2 | 24 | 16 | 4 | 1.348 | |||
Kampfdrohnenmanufaktur | 2.902.096 | 00:17:36 | 8 | 264 | 11 | 352(8) | 4.044 | |||
Satellitenfertigung | 746.624 | 00:17:36 | 4 | 264 | 11 | 352(9) | 6.740 | |||
Alpha ISE Schmiede | 2.616.432 | 00:05:12 | 3 | 78 | 52 | 13 | 3.116 | |||
Alpha PIK Schmiede | 10.556.624 | 03:04:00 | 1 | 2760 | 1840 | 460 | 467.452 | |||
Panzerungsfertigung 125 MJ | 7.920.716 | 01:08:00 | 1 | 1020 | 680 | 170 | 155.816 | |||
Agrarzentrum M | 467.452 | 00:01:00 | 20 | 30 | 32 | |||||
Ranch L | 818.040 | 00:01:00 | 15 | 75 | 104 | |||||
Rheim-Werk M | 921.920 | 00:01:12 | 6 | 36 | 24(3) | 292 | ||||
Raumsprit-Brennerei L | 4.411.580 | 00:05:00 | 30 | 375 | 250(3) | 728 | ||||
Sonnenkraftwerk L | 11.014.336 | 00:01:58 | 1380 | 10(1) | 16 | |||||
Erzmine M | 402.528 | * | 128 | |||||||
Siliziummine M | 506.408 | * | 504 | |||||||
Raketenfabrik Feuersturm | 10.952.660 | 00:32:00 | 1 | 480 | 320 | 80 | 80.856 |
Legende | |
L1 | Argnusfleisch |
L2 | Cahoona Fleischblöcke |
* | Produktionszyklen und -mengen richten sich nach der Ausbeute des Asteroiden ! |
Sonstige | |
1 | Kristalle |
2 | Stoff-Rheime |
3 | Delexianischer Weizen |
4 | Plankton |
5 | Sumpfpflanzen |
6 | Maja-Schnecken |
7 | Scruffin-Knollen |
8 | Massom-Puder |
9 | Majaglit |